ALL MODELS
Products in This Series
3 models available
COMPARISON
Specification Comparison
Quickly compare key technical parameters across models
| Spec | Exact Volume Glass Capillary (Coated/Uncoated) | Plastic Fixed Volume Pipette (Patented) | Micro Blood Collection Tube |
|---|---|---|---|
| Volume | 5μL, 10μL, 20μL, 50μL, 100μL | 10μL, 20μL, 30μL, 40μL | 0.25mL, 0.5mL |
| Accuracy | ±1% | ±1~1.5% | — |
| Material | Borosilicate Glass | Medical-grade Polymer | PP Tube + PE Cap |
| Packaging | 100 pcs/vial, 1000 pcs/box | 1000 pcs/bag, or packed in blister rolls | 100 pcs/rack |
| Sterilization | Non-sterile or EO Sterile | Gamma or EO applicable | — |
| Additives | — | — | EDTA, Clot Activator, etc. (Color-coded) |
| MOQ | 100,000 pcs | 500,000 pcs | 50,000 pcs |
APPLICATIONS
Application Scenarios
POCT Rapid Testing Capillary Blood Collection Neonatal Screening Microfluidic Analysis Rapid Blood Glucose Testing
FAQ
