ALL MODELS
Products in This Series
3 models available
COMPARISON
Specification Comparison
Quickly compare key technical parameters across models
| Spec | Pasteur Transfer Pipette | Graduated Transfer Pipette | Extra Long Pipette |
|---|---|---|---|
| Volume | 1mL, 2mL, 3mL, 5mL | Graduated up to 1mL or 3mL | — |
| Material | Low Density Polyethylene (LDPE) | LDPE | LDPE |
| Packaging | Bulk (500/box) or Individual Peel-pouch | Bulk / Individual Pack | — |
| Sterilization | EO Sterile / Non-sterile options | — | — |
| Length | — | — | 230mm, 300mm |
| MOQ | 100,000 pcs | 100,000 pcs | 100,000 pcs |
APPLICATIONS
Application Scenarios
Laboratory Liquid Transfer Cell Culture IVD Diagnostics Educational Labs Reagent Mixing
FAQ
